Calibration
|
ACCREDIA CALIBRATION OF MULTI RANGE / MULTI DIVISION SCALES
|
ACCREDIA CALIBRATION OF MULTI RANGE / MULTI DIVISION SCALES
|
|
|
|
ACCREDIA calibration service for multi range scales with capacity up to 20.000 kg, perfomed by CIBE laboratory.
|
|
5-POINT ACCREDIA CALIBRATION - MULTI-RANGE SCALES
| Code | Description |
| CB12 a> | ACCREDIA calibration for a scale (classe I, 5 points, dual range, <5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range |
| CB22 a> | ACCREDIA calibration for a scale (class I, 5 points, dual range, >5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range |
| CB32 a> | ACCREDIA calibration for a scale (cl.II-III-IIII, 5 points, dual range, <5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range. |
| CB42 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 5 points, dual range, <30kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range. |
| CB52 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 5 points, dual range, <300kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range. |
| CB62 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 5 points, dual range, <20000kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range. |
| CB13 a> | ACCREDIA calibration for a scale (class I, 5 points, triple range scale, <5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range. |
| CB23 a> | ACCREDIA calibration for a scale (classe I, 5 points, triple range, >5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range. |
| CB33 a> | ACCREDIA calibration for a scale (cl.II-III-IIII, 5 points, triple range, <5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range. |
| CB43 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 5 points, triple range, <30kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range. |
| CB53 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 5 points, triple range, <300kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range. |
| CB63 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 5 points, triple range, <20000kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 5 loads for each range. |
10-POINT ACCREDIA CALIBRATION - MULTI-RANGE SCALES
| Code | Description |
| CC12 a> | ACCREDIA calibration for a scale (class I, 10 points, dual range, <5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
| CC22 a> | ACCREDIA calibration for a scale (class I, 10 points, dual range, >5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
| CC32 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 10 points, dual range, >5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
| CC42 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 10 points, dual range, <30kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
| CC52 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 10 points, dual range, <300kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
| CC62 a> | ACCREDIA calibration for a scale (cl.II-III-IIII, 10 points, dual range, <20000kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
| CC13 a> | ACCREDIA calibration for a scale (classe I, 10 points, triple range, <5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
| CC23 a> | ACCREDIA calibration for a scale (class I, 10 points, triple range, >5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
| CC33 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 10 points, triple range, >5kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
| CC43 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 10 points, triple range, <30kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
| CC53 a> | ACCREDIA calibration for a scale (cl. II-III-IIII, 10 points, triple range, <300kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
| CC63 a> | ACCREDIA calibration for a scale (cl.II-III-IIII, 10 points, triple range, <20000kg). The fee includes the following tests: load shifting, full scale repeatability for each range, linearity on 10 loads for each range. |
NOTES
- The above prices DO NOT INCLUDE TRANSFER CHARGES that are quoted upon estimate.
- For each calibration will be issued an ACCREDIA Certificate.
- Any inspection prior to the calibration is quoted.
- If the number of scales is higher than 4, a quantity discount will be given in agreement with the laboratory.
- Calibration does not entail repairing or setting up the instruments to be calibrated.
- Every possible repetition of the linearity test following an adjustment of the scale, involves the additional cost of Euro 50,00.
|
Pdf product page
All the specifications and images can be subject to variations and upgrades without prior notice.
|
|