Weight sets with wooden cases
|
WEIGHT SET WITH WOODEN CASE AND STAINLESS STEEL WEIGHTS IN M1 CLASS
|
WEIGHT SET WITH WOODEN CASE AND STAINLESS STEEL WEIGHTS IN M1 CLASS
|
|
|
|
WSAM1MK1 (ranging from 1 mg to 1 kg)
Example of optional laser marking
|
|
|
Weight set with wooden case, fitted with stainless steel weights in M1 class according to OIML recommendation R111 and suitable for legal metrology and industrial applications. The precision class M1 allows the use of these weights for checking and calibrating scales and instruments in class III up to 10.000e.
Ideal for the verification of weighing instruments in ISO quality regime. | | | LASER MARKING SERVICE UPON REQUEST: |
| | - The laser marking service is useful to identify each weight or mass individually. More specifically:
- The marking allows easier identification and traceability of each weight or mass; - It is perfectly smooth, does not remove material from the weight and does not affect the surface, thus avoiding dust deposit; - It is customisable, according to the requirements of the companies. In addition: - It remains unchanged over time; - It can be performed on previously purchased masses and weights, of all accuracy classes, from 10 mg to 20 kg; - It is perfect for pharmaceutical industries and laboratories.
CALIBRATION SERVICE Below you can see a preview of the calibration certificate. Please pay special attention to point 2. “Required information”, data to be communicated to the laboratory when requesting calibration.
|
|
|
WEIGHT SETS M1 CLASS
| Code | Number of pieces | Weights inside | Notes |
| WSAM1M05 | 12 | mg: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500 | Total: 1,11g Completa di guanto, pinzetta e pennellino |
| WSAM1M50 | 20 | mg: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500 g: 1, 2, 2, 5, 10, 20, 20, 50 | Total: 111,11g |
| WSAM1M100 | 21 | mg: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500 g: 1, 2, 2, 5, 10, 20, 20, 50, 100 | Total: 211,11g |
| WSAM1M200 | 23 | mg: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500 g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200 | Total: 611,11g |
| WSAM1M500 | 24 | mg: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500 g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500 | Total: 1111,11g |
| WSAM1MK1 | 25 | mg: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500 g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500, 1000 | Total: 2111,11g |
| WSAM1MK2 | 27 | mg: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500 g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500, 1000, 2000, 2000 | Total: 6111,11g |
| WSAM1MK5 | 28 | mg: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500 g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500, 1000, 2000, 2000, 5000 | Total: 11111,11g |
| WSAM1MK10 | 29 | mg: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500 g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500, 1000, 2000, 2000, 5000, 10000 | Total: 21111,11g |
| WSAM150 | 8 | g: 1, 2, 2, 5, 10, 20, 20, 50 | Total: 110g |
| WSAM1100 | 9 | g: 1, 2, 2, 5, 10, 20, 20, 50, 100 | Total: 210g |
| WSAM1200 | 11 | g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200 | Total: 610g |
| WSAM1500 | 12 | g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500 | Total: 1110g |
| WSAM1K1 | 13 | g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500, 1000 | Total: 2110g |
| WSAM1K2 | 15 | g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500, 1000, 2000, 2000 | Total: 6110g |
| WSAM1K5 | 16 | g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500, 1000, 2000, 2000, 5000 | Total: 11110g |
| WSAM1K10 | 17 | g: 1, 2, 2, 5, 10, 20, 20, 50, 100, 200, 200, 500, 1000, 2000, 2000, 5000, 10000 | Total: 21110g |
LASER MARKING SERVICE FOR MASSES AND WEIGHTS
| Code | Description |
| LASERT1 | Standard CIBE laser marking (Format: ynnnn) for weights and masses of all accuracy classes, from 10 mg up to 20 kg. Price per single mass, up to two masses. |
| LASERT2 | Standard CIBE laser marking (Format: ynnnn) for weights and masses of all accuracy classes, from 10 mg up to 20 kg. Price per single mass, from 3 to 10 masses. |
| LASERT3 | Standard CIBE laser marking (Format: ynnnn) for weights and masses of all accuracy classes, from 10 mg up to 20 kg. Price per single mass, over 10 masses. |
ACCREDIA calibration weights in CLASS M1et
| Code | Description |
| CWSM1M05 | ACCREDIA calibration of class M1 set of weights from 1mg to 500mg |
| CWSM1M50 | ACCREDIA calibration of class M1 set of weights from 1mg to 50g |
| CWSM1M100 | ACCREDIA calibration of class M1 set of weights from 1mg to 100g |
| CWSM1M200 | ACCREDIA calibration of class M1 set of weights from 1mg to 200g |
| CWSM1M500 | ACCREDIA calibration of class M1 set of weights from 1mg to 500g |
| CWSM1MK1 | ACCREDIA calibration of class M1 set of weights from 1mg to 1kg |
| CWSM1MK2 | ACCREDIA calibration of class M1 set of weights from 1mg to 2kg |
| CWSM1MK5 | ACCREDIA calibration of class M1 set of weights from 1mg to 5kg |
| CWSM1MK10 | ACCREDIA calibration of class M1 set of weights from 1mg to 10kg |
| CWSM150 | ACCREDIA calibration of class M1 set of weights from 1g to 50g |
| CWSM1100 | ACCREDIA calibration of class M1 set of weights from 1g to 100g |
| CWSM1200 | ACCREDIA calibration of class M1 set of weights from 1g to 200g |
| CWSM1500 | ACCREDIA calibration of class M1 set of weights from 1g to 500g |
| CWSM1K1 | ACCREDIA calibration of class M1 set of weights from 1g to 1kg |
| CWSM1K2 | ACCREDIA calibration of class M1 set of weights from 1g to 2kg |
| CWSM1K5 | ACCREDIA calibration of class M1 set of weights from 1g to 5kg |
| CWSM1K10 | ACCREDIA calibration of class M1 set of weights from 1g to 10kg |
| VPML | Initial mass verification in legal metrology. Service provided by the Milan Chamber of Commerce - Italy. |
| EXP | Express sales service/calibration. It can be required for purchase orders (subject to stock availability check) of weights and weight sets including calibration and for calibration orders of weights and weight sets. Delivery within two working days for orders or material received by 12.00 a.m. (except in case of masses in calibration found out of tolerance). Cost of service: 25% net increase on calibration prices. |
Pdf product page
All the specifications and images can be subject to variations and upgrades without prior notice.
|